|
|

Md.-Eastern Shore
Game-by-Game Results
Game Results
Univ. of Maryland Eastern Shore Hawks
Game Results for Md.-Eastern Shore (as of May 21, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 at UNC Wilmington 2-19 L 2 3 3/19 19 1 9 0- 1- 0 0- 0- 0 JANESKI,J (L 0-1) 693 2:40
Feb 12, 2006 at UNC Wilmington 0-18 L 0 1 1/18 13 0 7 0- 2- 0 0- 0- 0 LONGCHAMPS,D (L 0-1) - 1:48
Feb 12, 2006 at UNC Wilmington 1-20 L 1 5 4/20 19 1 7 0- 3- 0 0- 0- 0 HILLENBURG,K (L 0-1) 393 2:06
Feb 22, 2006 Mt. Saint Mary's 0-7 L 0 7 2/ 7 7 0 9 0- 4- 0 0- 0- 0 JANESKI,J (L 0-2) 102 156
Feb 22, 2006 Mt. Saint Mary's 1-5 L 1 6 2/ 5 4 0 5 0- 5- 0 0- 0- 0 HILLENBURG,K (L 0-2) - 111
Feb 25, 2006 Univ at Buffalo W 15-2 15 13 1/ 2 6 5 9 1- 5- 0 0- 0- 0 LONGCHAMPS,D (W 1-1) 161 180
Feb 25, 2006 Univ at Buffalo 3-11 L 3 7 6/11 14 1 7 1- 6- 0 0- 0- 0 JANESKI,J (L 0-3) - 150
Feb 26, 2006 Univ at Buffalo W 3-1 3 8 4/ 1 6 1 9 2- 6- 0 0- 0- 0 RICHARDSON,K (W 1-0) 142 131
Mar 01, 2006 Lehigh University 3-8 L 3 8 1/ 8 9 2 9 2- 7- 0 0- 0- 0 HILLENBURG,K (L 0-3) 61 180
Mar 01, 2006 Lehigh University 4-11 L 4 6 2/11 13 1 6 2- 8- 0 0- 0- 0 ROBERTS,M (L 0-1) 57 150
Mar 04, 2006 Long Island Univ. W 5-3 5 7 3/ 3 5 7 9 3- 8- 0 0- 0- 0 JANESKI,J (W 1-3) 81 180
Mar 04, 2006 Long Island Univ. 1-1 T 1 3 3/ 1 4 3 7 3- 8- 1 0- 0- 0 None - 156
Mar 05, 2006 Long Island Univ. 7-11 L 7 10 4/11 17 3 9 3- 9- 1 0- 0- 0 CADEJUSTE,J (L 0-1) 87 216
Mar 07, 2006 at Virginia 3-20 L 3 5 5/20 21 1 7 3-10- 1 0- 0- 0 HILLENBURG,K (L 0-4) - 2:17
Mar 07, 2006 at Virginia 0-15 L 0 3 2/15 14 0 7 3-11- 1 0- 0- 0 ROBERTS,M (L 0-2) 888 2:10
Mar 11, 2006 Navy 0-14 L 0 3 1/14 20 1 9 3-12- 1 0- 0- 0 JANESKI,J (L) 103 2:43
Mar 11, 2006 Navy 3-11 L 3 7 0/11 14 1 7 3-13- 1 0- 0- 0 RICHARDSON,K (L 1-2) 137 2:10
Mar 12, 2006 Navy 7-11 L 7 12 4/11 15 4 9 3-14- 1 0- 0- 0 LONGCHAMPS,D (L 1-4) 154 2:52
*Mar 18, 2006 Delaware State Univ. W 6-2 6 8 3/ 2 7 7 9 4-14- 1 1- 0- 0 LONGCHAMPS,D (W 2-2) 105 196
*Mar 18, 2006 Delaware State Univ. 5-14 L 5 11 3/14 10 1 7 4-15- 1 1- 1- 0 CADEJUSTE,J (L 0-2) - 141
*Mar 19, 2006 Delaware State Univ. W 11-10 11 11 4/10 9 4 9 5-15- 1 2- 1- 0 JANESKI,J (W 2-4) 78 180
*Mar 25, 2006 at Coppin State W 10-3 10 12 1/ 3 6 2 9 6-15- 1 3- 1- 0 LONGCHAMPS,D (W 3-2) 103 2:20
*Mar 26, 2006 at Coppin State 4-8 L 4 8 1/ 8 9 1 9 6-16- 1 3- 2- 0 JANESKI,J (L 2-5) 0 2:35
*Mar 26, 2006 at Coppin State 1-4 L 1 6 0/ 4 7 2 7 6-17- 1 3- 3- 0 RICHARDSON,K (L 1-2) 93 1:15
Mar 27, 2006 at West Virginia 0-16 L 0 6 1/16 22 0 9 6-18- 1 3- 3- 0 HILLENBURG,K (L 0-5) 197 2:29
Mar 28, 2006 at West Virginia 2-20 L 2 6 5/20 22 1 9 6-19- 1 3- 3- 0 WILLEY, M (L 0-1) 92 2:49
Apr 01, 2006 U of MAINE 15-26 L 15 23 1/26 24 4 9 6-20- 1 3- 3- 0 LONGCHAMPS,D (L 3-3) 134 200
Apr 01, 2006 U of MAINE 3-11 L 3 6 2/11 14 3 7 6-21- 1 3- 3- 0 HILLENBURG,K (L 0-6) - 151
*Apr 08, 2006 at Norfolk State 5-8 L 5 9 0/ 8 9 1 6 6-22- 1 3- 4- 0 JANESKI,J (L 2-6) 75 2:30
*Apr 09, 2006 at Norfolk State W 5-3 5 6 1/ 3 8 4 7 7-22- 1 4- 4- 0 LONGCHAMPS,D (W 4-3) - 1:58
*Apr 09, 2006 at Norfolk State 4-7 L 4 7 1/ 7 10 7 9 7-23- 1 4- 5- 0 WILLEY, M (L 0-3) 91 2:41
*Apr 15, 2006 North Carolina A&T W 7-6 7 10 4/ 6 11 3 9 8-23- 1 5- 5- 0 ROBERTS,M (W 1-2) 130 155
*Apr 15, 2006 North Carolina A&T 2-6 L 2 5 2/ 6 7 1 7 8-24- 1 5- 6- 0 LONGCHAMPS,D (L 4-4) - 113
*Apr 16, 2006 North Carolina A&T 6-12 L 6 11 0/12 15 3 9 8-25- 1 5- 7- 0 RUSSELL, M (L 0-1) 120 176
4/20/06 at Mount St. Mary's 4-7 L 4 8 1/ 7 16 2 9 8-26- 1 5- 7- 0 JANESKI,J (L 2-7) 77 2:30
4/20/06 at Mount St. Mary's W 5-4 5 7 3/ 4 5 3 7 9-26- 1 5- 7- 0 LONGCHAMPS,D (W 5-4) 77 1:57
Apr 22, 2006 at Savannah State Univ. W 4-3 4 10 0/ 3 5 0 9 10-26- 1 5- 7- 0 ROBERTS,M (W 2-2) 58 2:30
Apr 22, 2006 at Savannah State Univ. W 4-3 4 5 2/ 3 7 3 7 11-26- 1 5- 7- 0 RICHARDSON,K (W 2-2) - 1:55
Apr 23, 2006 at Savannah State Univ. 1-7 L 1 5 1/ 7 8 3 9 11-27- 1 5- 7- 0 RUSSELL, M (L 0-2) 107 2:35
*Apr 25, 2006 at Florida A&M W 5-4 5 13 1/ 4 8 0 9 12-27- 1 6- 7- 0 POWELL,Brad (W 1-1) 75 2:55
*Apr 26, 2006 at Florida A&M W 7-2 7 9 1/ 2 4 0 7 13-27- 1 7- 7- 0 LONGCHAMPS,D (W 6-4) 47 1:51
*Apr 27, 2006 at Florida A&M W 9-4 9 16 1/ 4 4 2 9 14-27- 1 8- 7- 0 WILLEY, M (W 1-2) 77 2:55
*Apr 29, 2006 at Bethune-Cookman 2-3 L 2 10 1/ 3 3 2 9 14-28- 1 8- 8- 0 JANESKI,J (L 2-8) - 1:51
*Apr 29, 2006 at Bethune-Cookman 2-15 L 2 5 1/15 12 0 7 14-29- 1 8- 9- 0 RICHARDSON,K (L 2-3) 52 2:03
*Apr 30, 2006 at Bethune-Cookman 3-10 L 3 11 2/10 12 2 9 14-30- 1 8-10- 0 LONGCHAMPS,D (L 6-5) 60 2:07
May 10, 2006 at Maryland Terrapins 1-5 L 1 7 1/ 5 14 2 9 14-31- 1 8-10- 0 JANESKI,J (L 2-9) 333 2:23
May 10, 2006 at Maryland Terrapins 2-3 L 2 5 1/ 3 5 1 9 14-32- 1 8-10- 0 LONGCHAMPS,D (L 6-6) 367 2:07
May 18, 2006 vs Coppin State W 14-6 14 19 3/ 6 7 3 9 15-32- 1 8-10- 0 LONGCHAMPS,D (W 7-6) 126 2:47
May 19, 2006 vs Delaware State 1-2 L 1 9 1/ 2 9 1 9 15-33- 1 8-10- 0 WILLEY, M (L 1-3) 257 2:16
May 20, 2006 vs Coppin State W 16-6 16 26 4/ 6 7 2 9 16-33- 1 8-10- 0 JANESKI,J (W 3-9) 110 2:47
May 20, 2006 vs Delaware State W 5-0 5 9 0/ 0 4 1 9 17-33- 1 8-10- 0 POWELL,Brad (W 2-0) 151 2:05
May 21, 2006 vs Bethune-Cookman 0-14 L 0 3 3/14 14 3 9 17-34- 1 8-10- 0 ROBERTS,M (L 2-3) 162 2:09
() extra inning game
Team Game-by-Game
Univ. of Maryland Eastern Shore Hawks
Team Game-by-Game for Md.-Eastern Shore (as of May 21, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 at UNC Wilmington 30 2 3 1 1 0 0 7 0 1 1 2 0 0 0 10 24 7 3 .100
Feb 12, 2006 at UNC Wilmington 21 0 1 0 0 0 0 1 0 0 0 0 0 0 1 7 18 2 1 .078
Feb 12, 2006 at UNC Wilmington 25 1 5 1 0 0 0 0 0 0 0 0 0 0 0 6 18 6 4 .118
Feb 22, 2006 Mt. Saint Mary's 34 0 7 0 0 0 0 1 0 2 0 1 0 0 0 8 27 5 2 .145
Feb 22, 2006 Mt. Saint Mary's 20 1 6 1 0 0 0 2 0 2 1 0 0 0 0 7 15 2 2 .169
Feb 25, 2006 Univ at Buffalo 37 15 13 12 2 2 1 6 0 0 1 0 2 0 0 9 27 10 1 .210
Feb 25, 2006 Univ at Buffalo 26 3 7 3 0 1 0 1 0 2 1 0 1 1 0 5 21 5 6 .218
Feb 26, 2006 Univ at Buffalo 29 3 8 3 0 1 0 3 0 0 0 1 2 0 1 7 27 10 4 .225
Mar 01, 2006 Lehigh University 33 3 8 3 1 0 0 3 0 1 1 0 1 0 1 9 27 10 1 .227
Mar 01, 2006 Lehigh University 25 4 6 4 3 1 0 2 0 0 0 0 0 0 0 3 18 7 2 .229
Mar 04, 2006 Long Island Univ. 33 5 7 3 0 0 0 5 0 4 0 0 1 0 1 4 27 15 3 .227
Mar 04, 2006 Long Island Univ. 24 1 3 0 0 0 0 1 0 1 1 1 1 0 0 7 21 6 3 .220
Mar 05, 2006 Long Island Univ. 37 7 10 6 2 0 0 5 0 3 0 2 1 1 0 10 27 15 4 .225
Mar 07, 2006 at Virginia 24 3 5 3 0 0 0 3 0 0 0 1 2 0 1 7 18 10 5 .224
Mar 07, 2006 at Virginia 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 18 10 2 .218
Mar 11, 2006 Navy 29 0 3 0 1 0 0 1 0 0 0 0 0 0 1 12 27 8 1 .211
Mar 11, 2006 Navy 28 3 7 2 1 0 0 0 0 0 0 0 0 0 0 10 21 8 0 .213
Mar 12, 2006 Navy 41 7 12 6 3 1 0 2 0 0 0 0 0 0 2 6 27 10 4 .219
Mar 18, 2006 *Delaware State Univ. 34 6 8 3 0 1 0 2 0 1 0 1 1 0 2 11 27 15 3 .220
Mar 18, 2006 *Delaware State Univ. 27 5 11 5 3 2 0 1 0 1 1 1 1 1 1 4 21 10 3 .229
Mar 19, 2006 *Delaware State Univ. 35 11 11 9 4 1 0 3 0 1 0 2 0 1 0 3 27 10 4 .234
Mar 25, 2006 at *Coppin State 39 10 12 9 2 1 0 4 0 3 0 3 0 0 1 6 27 10 1 .238
Mar 26, 2006 at *Coppin State 35 4 8 4 1 0 0 1 0 7 0 1 1 1 0 8 24 8 1 .238
Mar 26, 2006 at *Coppin State 28 1 6 1 0 1 0 0 0 2 0 0 0 0 0 3 18 11 0 .237
Mar 27, 2006 at West Virginia 32 0 6 0 3 0 0 3 0 1 1 0 0 0 0 11 24 10 1 .235
Mar 28, 2006 at West Virginia 32 2 6 2 1 0 0 5 0 0 0 0 0 0 0 6 24 8 5 .233
Apr 01, 2006 U of MAINE 51 15 23 14 6 2 0 0 0 2 0 1 1 0 0 4 27 5 1 .246
Apr 01, 2006 U of MAINE 25 3 6 2 0 0 0 4 0 2 2 1 0 0 2 4 21 10 2 .246
Apr 08, 2006 at *Norfolk State 23 5 9 4 2 1 0 4 1 2 0 0 2 0 0 1 15 4 0 .250
Apr 09, 2006 at *Norfolk State 25 5 6 5 1 0 0 3 0 0 0 1 3 1 0 4 21 8 1 .249
Apr 09, 2006 at *Norfolk State 36 4 7 4 1 0 0 5 0 3 2 1 0 0 0 6 24 11 1 .247
Apr 15, 2006 *North Carolina A&T 34 7 10 6 1 2 0 3 0 6 0 1 2 0 0 10 27 9 4 .249
Apr 15, 2006 *North Carolina A&T 25 2 5 2 0 2 0 2 0 0 1 0 0 0 0 8 21 8 2 .248
Apr 16, 2006 *North Carolina A&T 37 6 11 4 2 1 0 6 0 1 1 1 0 1 0 11 27 12 0 .250
4/20/06 at Mount St. Mary's 34 4 8 3 1 0 0 4 0 1 1 0 1 0 0 10 24 9 1 .249
4/20/06 at Mount St. Mary's 29 5 7 1 0 0 0 1 0 1 0 2 0 0 0 7 21 6 3 .249
Apr 22, 2006 at Savannah State Univ. 35 4 10 4 0 1 0 3 0 1 1 0 1 0 0 10 27 11 0 .250
Apr 22, 2006 at Savannah State Univ. 25 4 5 3 1 0 0 2 0 1 0 1 0 0 0 1 21 14 2 .249
Apr 23, 2006 at Savannah State Univ. 32 1 5 0 1 0 0 2 0 3 0 1 0 0 0 9 24 9 1 .246
Apr 25, 2006 at *Florida A&M 34 5 13 4 2 2 0 7 0 0 1 1 0 1 0 5 27 16 1 .250
Apr 26, 2006 at *Florida A&M 30 7 9 6 4 0 0 1 0 1 0 0 0 1 0 2 21 7 1 .251
Apr 27, 2006 at *Florida A&M 39 9 16 8 4 0 0 3 0 1 0 2 0 2 0 5 27 14 1 .256
Apr 29, 2006 at *Bethune-Cookman 35 2 10 1 4 0 0 0 0 0 1 0 1 0 0 5 24 4 1 .257
Apr 29, 2006 at *Bethune-Cookman 25 2 5 2 1 0 0 3 0 1 1 0 0 0 0 10 18 5 1 .256
Apr 30, 2006 at *Bethune-Cookman 37 3 11 3 0 0 0 1 0 1 0 0 0 0 0 6 24 8 2 .257
May 10, 2006 at Maryland Terrapins 32 1 7 1 4 0 0 4 0 0 0 0 0 0 2 7 24 15 1 .256
May 10, 2006 at Maryland Terrapins 29 2 5 2 1 0 0 1 0 0 1 0 1 1 0 6 24 9 1 .254
May 18, 2006 vs Coppin State 43 14 19 13 3 0 0 5 0 0 2 0 2 2 0 7 27 12 3 .260
May 19, 2006 vs Delaware State 29 1 9 1 0 0 0 1 0 0 1 1 2 0 0 4 27 12 1 .261
May 20, 2006 vs Coppin State 48 16 26 16 3 0 1 2 0 2 0 0 0 2 0 4 27 13 4 .269
May 20, 2006 vs Delaware State 31 5 9 4 2 0 0 1 0 0 1 0 2 0 0 4 27 14 0 .270
May 21, 2006 vs Bethune-Cookman 29 0 3 0 0 0 0 4 0 1 1 1 0 0 0 7 24 6 3 .267
Totals 1634 229 436 194 72 23 2 134 1 62 25 31 32 16 16 344 1221 479 104 .267
Univ. of Maryland Eastern Shore Hawks
Team Game-by-Game for Md.-Eastern Shore (as of May 21, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 at UNC Wilmington 8.0 19 19 9 5 6 1 0 2 3 0 1 0 0 2-19 0-1 0 10.12
Feb 12, 2006 at UNC Wilmington 6.0 13 18 11 8 4 4 0 5 3 0 2 0 0 0-18 0-2 0 12.86
Feb 12, 2006 at UNC Wilmington 6.0 19 20 17 5 5 6 0 3 2 0 2 0 0 1-20 0-3 0 16.65
Feb 22, 2006 Mt. Saint Mary's 9.0 7 7 6 8 4 1 0 0 0 0 1 0 0 0-7 0-4 0 13.34
Feb 22, 2006 Mt. Saint Mary's 5.0 4 5 3 6 2 1 1 0 2 0 0 0 0 1-5 0-5 0 12.18
Feb 25, 2006 Univ at Buffalo 9.0 6 2 2 6 5 0 1 0 0 0 0 1 0 15-2 1-5 1 10.05
Feb 25, 2006 Univ at Buffalo 7.0 14 11 7 5 6 6 0 0 0 3 2 1 0 3-11 1-6 1 9.90
Feb 26, 2006 Univ at Buffalo 9.0 6 1 0 3 3 0 0 0 1 0 0 0 0 3-1 2-6 2 8.39
Mar 01, 2006 Lehigh University 9.0 9 8 7 7 5 5 0 0 2 0 0 0 0 3-8 2-7 2 8.21
Mar 01, 2006 Lehigh University 6.0 13 11 10 2 3 2 1 1 2 1 0 0 0 4-11 2-8 2 8.76
Mar 04, 2006 Long Island Univ. 9.0 5 3 1 2 5 0 0 0 0 0 1 1 0 5-3 3-8 3 7.92
Mar 04, 2006 Long Island Univ. 7.0 4 1 1 2 7 0 0 0 1 0 0 0 0 1-1 3-8 3 7.40
Mar 05, 2006 Long Island Univ. 9.0 17 11 6 2 4 1 0 0 3 0 0 0 0 7-11 3-9 3 7.27
Mar 07, 2006 at Virginia 6.0 21 20 14 9 2 2 0 1 1 0 3 0 0 3-20 3-10 3 8.06
Mar 07, 2006 at Virginia 6.0 14 15 15 8 2 3 1 0 2 0 1 0 0 0-15 3-11 3 8.84
Mar 11, 2006 Navy 9.0 20 14 13 8 4 4 1 0 3 0 0 0 0 0-14 3-12 3 9.15
Mar 11, 2006 Navy 7.0 14 11 11 7 3 3 2 0 3 0 0 0 0 3-11 3-13 3 9.43
Mar 12, 2006 Navy 9.0 15 11 7 2 3 3 0 0 2 0 1 0 0 7-11 3-14 3 9.26
Mar 18, 2006 *Delaware State Univ. 9.0 7 2 1 7 9 2 0 0 3 0 0 1 0 6-2 4-14 4 8.75
Mar 18, 2006 *Delaware State Univ. 7.0 10 14 13 12 5 4 0 0 1 1 0 2 0 5-14 4-15 4 9.12
Mar 19, 2006 *Delaware State Univ. 9.0 9 10 7 5 7 1 0 0 2 0 1 2 0 11-10 5-15 5 9.00
Mar 25, 2006 at *Coppin State 9.0 6 3 3 1 3 1 0 0 0 0 1 0 0 10-3 6-15 5 8.68
Mar 26, 2006 at *Coppin State 8.0 9 8 7 3 8 3 2 0 2 0 1 1 0 4-8 6-16 5 8.65
Mar 26, 2006 at *Coppin State 6.0 7 4 4 2 1 0 1 0 1 1 2 2 0 1-4 6-17 5 8.56
Mar 27, 2006 at West Virginia 8.0 22 16 15 5 4 3 1 2 3 0 2 0 0 0-16 6-18 5 8.91
Mar 28, 2006 at West Virginia 8.0 22 20 19 6 4 4 0 1 3 0 1 0 0 2-20 6-19 5 9.40
Apr 01, 2006 U of MAINE 9.0 24 26 25 8 4 4 0 2 3 4 1 0 0 15-26 6-20 5 10.08
Apr 01, 2006 U of MAINE 7.0 14 11 9 5 4 1 1 0 1 0 0 2 0 3-11 6-21 5 10.12
Apr 08, 2006 at *Norfolk State 5.0 9 8 8 11 5 0 1 0 0 0 1 0 0 5-8 6-22 5 10.22
Apr 09, 2006 at *Norfolk State 7.0 8 3 1 6 3 2 0 0 1 0 0 0 0 5-3 7-22 5 9.95
Apr 09, 2006 at *Norfolk State 8.0 10 7 7 9 5 2 0 0 1 0 1 0 0 4-7 7-23 5 9.88
Apr 15, 2006 *North Carolina A&T 9.0 11 6 4 4 3 2 0 0 2 0 0 0 0 7-6 8-23 5 9.66
Apr 15, 2006 *North Carolina A&T 7.0 7 6 2 6 4 1 0 0 1 0 0 0 0 2-6 8-24 5 9.46
Apr 16, 2006 *North Carolina A&T 9.0 15 12 12 7 4 3 1 2 2 0 2 0 1 6-12 8-25 5 9.55
4/20/06 at Mount St. Mary's 8.0 16 7 6 4 0 2 0 2 1 0 0 0 0 4-7 8-26 5 9.47
4/20/06 at Mount St. Mary's 7.0 5 4 3 2 11 1 0 1 0 0 1 1 0 5-4 9-26 5 9.33
Apr 22, 2006 at Savannah State Univ. 9.0 5 3 3 5 5 1 0 0 0 0 1 0 0 4-3 10-26 5 9.13
Apr 22, 2006 at Savannah State Univ. 7.0 7 3 2 5 1 0 0 0 1 0 0 0 0 4-3 11-26 6 8.97
Apr 23, 2006 at Savannah State Univ. 8.0 8 7 5 6 5 1 0 1 0 0 0 0 0 1-7 11-27 6 8.88
Apr 25, 2006 at *Florida A&M 9.0 8 4 4 5 6 0 1 0 1 0 1 0 0 5-4 12-27 7 8.74
Apr 26, 2006 at *Florida A&M 7.0 4 2 1 2 5 1 0 0 2 0 0 0 0 7-2 13-27 7 8.57
Apr 27, 2006 at *Florida A&M 9.0 4 4 3 7 4 0 0 1 1 0 1 0 0 9-4 14-27 7 8.42
Apr 29, 2006 at *Bethune-Cookman 8.0 3 3 3 1 3 1 0 0 0 0 3 0 0 2-3 14-28 7 8.30
Apr 29, 2006 at *Bethune-Cookman 6.0 12 15 7 8 1 4 0 2 0 0 1 0 0 2-15 14-29 7 8.34
Apr 30, 2006 at *Bethune-Cookman 8.0 12 10 9 8 9 1 0 0 1 0 2 0 0 3-10 14-30 7 8.38
May 10, 2006 at Maryland Terrapins 8.0 14 5 5 6 1 2 0 1 0 0 0 1 0 1-5 14-31 7 8.32
May 10, 2006 at Maryland Terrapins 8.0 5 3 2 5 8 0 0 1 1 0 0 1 0 2-3 14-32 7 8.18
May 18, 2006 vs Coppin State 9.0 7 6 4 6 4 0 1 0 1 0 1 0 0 14-6 15-32 7 8.08
May 19, 2006 vs Delaware State 9.0 9 2 2 2 2 0 0 0 1 0 0 0 0 1-2 15-33 7 7.94
May 20, 2006 vs Coppin State 9.0 7 6 3 5 4 1 0 0 2 0 1 0 0 16-6 16-33 8 7.82
May 20, 2006 vs Delaware State 9.0 4 0 0 3 3 0 0 0 0 0 0 0 0 5-0 17-33 9 7.65
May 21, 2006 vs Bethune-Cookman 8.0 14 14 11 3 8 0 0 3 1 0 3 0 0 0-14 17-34 9 7.74
Totals 407.0 554 442 350 275 226 90 16 31 69 10 42 16 1 229-442 17-34 9 7.74
* = MEAC game
Team Situational Game-by-Game
Univ. of Maryland Eastern Shore Hawks
Team Game-by-Game for Md.-Eastern Shore (as of May 21, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 10, 2006 at UNC Wilmington 3-30 0-0 3-30 1-12 2-18 0-1 1-11 1-10 1-9 0-1
Feb 12, 2006 at UNC Wilmington 1-21 0-0 1-21 0-3 1-18 0-0 0-6 0-0 1-7 0-0
Feb 12, 2006 at UNC Wilmington 5-25 0-0 5-25 2-8 3-17 0-0 2-8 1-4 2-7 1-1
Feb 22, 2006 Mt. Saint Mary's 7-34 5-26 2-8 2-15 5-19 0-1 4-13 0-7 3-9 0-0
Feb 22, 2006 Mt. Saint Mary's 6-20 0-0 6-20 1-8 5-12 0-0 3-7 0-2 1-5 1-1
Feb 25, 2006 Univ at Buffalo 13-37 0-0 13-37 10-24 3-13 2-2 5-14 6-17 6-8 2-6
Feb 25, 2006 Univ at Buffalo 7-26 0-0 7-26 4-13 3-13 0-0 2-10 2-6 4-7 0-0
Feb 26, 2006 Univ at Buffalo 8-29 6-25 2-4 5-15 3-14 0-0 3-11 3-8 3-8 1-1
Mar 01, 2006 Lehigh University 8-33 0-0 8-33 4-16 4-17 0-1 1-9 2-9 3-9 1-1
Mar 01, 2006 Lehigh University 6-25 2-18 4-7 4-13 2-12 0-0 4-10 2-11 2-6 0-1
Mar 04, 2006 Long Island Univ. 7-33 0-0 7-33 3-23 4-10 0-0 3-11 2-17 7-8 2-3
Mar 04, 2006 Long Island Univ. 3-24 0-0 3-24 1-10 2-14 0-0 1-8 0-6 3-7 0-2
Mar 05, 2006 Long Island Univ. 10-37 10-32 0-5 6-26 4-11 0-2 1-9 3-14 4-9 3-5
Mar 07, 2006 at Virginia 5-24 1-7 4-17 2-11 3-13 1-1 2-9 1-5 3-7 2-3
Mar 07, 2006 at Virginia 3-24 0-1 3-23 0-4 3-20 0-0 2-9 0-0 0-7 0-0
Mar 11, 2006 Navy 3-29 0-0 3-29 1-7 2-22 0-0 2-9 0-1 1-9 0-0
Mar 11, 2006 Navy 7-28 0-0 7-28 3-11 4-17 0-0 4-11 1-4 2-7 0-0
Mar 12, 2006 Navy 12-41 2-6 10-35 7-23 5-18 0-0 4-12 4-15 5-9 2-2
Mar 18, 2006 *Delaware State Univ. 8-34 0-0 8-34 4-19 4-15 0-1 2-9 2-12 3-8 1-4
Mar 18, 2006 *Delaware State Univ. 11-27 0-0 11-27 5-16 6-11 0-0 1-6 5-13 5-7 4-5
Mar 19, 2006 *Delaware State Univ. 11-35 0-0 11-35 7-18 4-17 1-2 6-15 5-13 3-8 1-3
Mar 25, 2006 at *Coppin State 12-39 0-0 12-39 9-27 3-12 0-0 6-14 6-21 5-9 4-7
Mar 26, 2006 at *Coppin State 8-35 0-0 8-35 3-21 5-14 0-0 1-10 3-15 6-9 2-5
Mar 26, 2006 at *Coppin State 6-28 0-0 6-28 2-13 4-15 0-0 3-10 1-7 2-7 0-1
Mar 27, 2006 at West Virginia 6-32 6-32 0-0 2-13 4-19 0-0 2-11 1-10 2-9 0-1
Mar 28, 2006 at West Virginia 6-32 5-22 1-10 4-16 2-16 0-1 0-9 2-10 4-9 0-2
Apr 01, 2006 U of MAINE 23-51 11-25 12-26 14-33 9-18 0-0 5-15 10-23 2-9 8-8
Apr 01, 2006 U of MAINE 6-25 0-0 6-25 2-12 4-13 0-4 0-6 2-9 3-7 1-4
Apr 08, 2006 at *Norfolk State 9-23 9-23 0-0 5-15 4-8 0-1 3-8 3-8 5-6 1-2
Apr 09, 2006 at *Norfolk State 6-25 0-0 6-25 4-12 2-13 0-0 2-10 3-11 4-7 2-3
Apr 09, 2006 at *Norfolk State 7-36 0-0 7-36 4-18 3-18 1-3 4-11 3-12 3-9 0-2
Apr 15, 2006 *North Carolina A&T 10-34 0-0 10-34 6-22 4-12 0-1 1-9 5-20 5-8 3-5
Apr 15, 2006 *North Carolina A&T 5-25 0-0 5-25 2-8 3-17 0-0 1-9 0-5 2-7 2-2
Apr 16, 2006 *North Carolina A&T 11-37 0-0 11-37 4-19 7-18 0-2 4-14 3-16 3-9 2-5
4/20/06 at Mount St. Mary's 8-34 0-0 8-34 5-17 3-17 0-0 2-11 2-10 1-9 0-2
4/20/06 at Mount St. Mary's 7-29 4-20 3-9 4-14 3-15 1-1 3-11 2-8 1-7 0-0
Apr 22, 2006 at Savannah State Univ. 10-35 0-0 10-35 4-14 6-21 1-3 3-12 3-10 3-9 1-2
Apr 22, 2006 at Savannah State Univ. 5-25 0-0 5-25 2-6 3-19 0-0 2-9 1-3 0-7 1-1
Apr 23, 2006 at Savannah State Univ. 5-32 0-0 5-32 0-15 5-17 0-0 2-10 0-10 3-9 0-4
Apr 25, 2006 at *Florida A&M 13-34 0-0 13-34 4-17 9-17 0-4 2-8 1-10 3-9 1-3
Apr 26, 2006 at *Florida A&M 9-30 0-0 9-30 6-12 3-18 0-0 4-12 4-6 2-7 3-3
Apr 27, 2006 at *Florida A&M 16-39 12-22 4-17 10-25 6-14 1-1 4-11 5-17 4-9 2-5
Apr 29, 2006 at *Bethune-Cookman 10-35 0-0 10-35 3-10 7-25 0-0 4-14 2-5 3-9 0-0
Apr 29, 2006 at *Bethune-Cookman 5-25 0-0 5-25 4-12 1-13 0-0 3-9 2-5 2-7 1-1
Apr 30, 2006 at *Bethune-Cookman 11-37 10-31 1-6 6-18 5-19 1-4 1-9 3-10 4-9 2-3
May 10, 2006 at Maryland Terrapins 7-32 5-17 2-15 3-16 4-16 0-0 1-8 1-12 2-10 0-1
May 10, 2006 at Maryland Terrapins 5-29 2-6 3-23 2-9 3-20 0-0 0-9 1-5 3-9 2-3
May 18, 2006 vs Coppin State 19-43 2-6 17-37 14-28 5-15 0-5 2-11 7-20 6-9 11-16
