| DAVENPORT, Michael |
| FOWLER,Harold |
| JAMES,Rashad |
| MONK,Delonte |
| NTIRENGANYA,William |
| No player |
| THOMAS, Dorian |
|
Davenport, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2008 | at | Salisbury | Matt Copeland | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
FOWLER,Harold |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2008 | at | Salisbury | Marcus Robinson | Lost 1-6, 2-6 | |||
| 03/02/08 | vs | St. Mary's (Md.) | Sam Barton | Lost 3-6, 1-6 | |||
| Mar 05, 2008 | at | York (Pa.) | Ryan Fickes | Lost 0-6, 2-6 | |||
| 3/9/2008 | WASHINGTON COLLEGE | Todd Green | Lost 1-8 | ||||
| Mar 15, 2008 | at | Loyola College (Md.) | McDANIEL, Matt | Lost 0-6, 0-6 | |||
| * | Mar 16, 2008 | at | Morgan State | TURLEY,Joaquin | Lost 2-8 | ||
| * | Mar 22, 2008 | DELAWARE STATE | VELICKOVIC,Milos | Lost 0-6, 2-6 | |||
| * | Mar 26, 2008 | at | Hampton | CHO,Sueng Min | Lost 0-6, 0-6 | ||
| Apr 01, 2008 | at | Wesley | Adee Bautista | Lost 4-6, 4-6 | |||
| April, 5, 2008 | at | Mount St. Mary's | Rob Dupaya | Lost 0-6, 0-6 | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | KELLIBREW,William IV | Lost 4-6, 2-6 | |||
| Apr 10, 2008 | at | Virginia State University | RICHARDSON,William | Lost 3-6, 1-6 | |||
| Apr 13, 2008 | UNIV. OF DISTRICT OF COLUMBIA | KELLIBREW,William IV | Lost 1-6, 1-6 | ||||
| * | Apr 14, 2008 | HOWARD | JONES,Chad | Lost 0-6, 1-4 | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | LOVERGIE,Ian | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2008 | at | Salisbury | Glorgio Athans / David Lupinetti | Lost 1-8 / NTIRENGANYA,William | |||
| 03/02/08 | vs | St. Mary's (Md.) | Jeremy Butanis / Andrew MacLaughlin | Lost 1-8 / THOMAS,Dorian | |||
| Mar 05, 2008 | at | York (Pa.) | Tim Mowrer / Joel Trimmer | Lost 0-8 / NTIRENGANYA,William | |||
| 3/9/2008 | WASHINGTON COLLEGE | Derek Wise / Timothy Parks | Lost 1-8 / NTIRENGANYA,William | ||||
| Mar 15, 2008 | at | Loyola College (Md.) | McDANIEL, Matt / KOCH, Tim | Lost 0-8 / NTIRENGANYA,William | |||
| * | Mar 16, 2008 | at | Morgan State | ORTIZ,Juan / ORTIZ,Mauricio | Lost 0-8 / NTIRENGANYA,William | ||
| * | Mar 22, 2008 | DELAWARE STATE | GELIS,Brian / VELICKOVIC,Milos | Lost 0-8 / DAVENPORT,Michael | |||
| * | Mar 26, 2008 | at | Hampton | CHO,Sueng Min / REDA,Macelo | Lost 0-8 / DAVENPORT,Michael | ||
| Apr 01, 2008 | at | Wesley | Mickey DeSouza / Will Johnson | Lost 2-8 / NTIRENGANYA,William | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | KAYTAN,Arda / Wyllie,Adrian | Lost 2-8 / NTIRENGANYA,William | |||
| Apr 10, 2008 | at | Virginia State University | JACK,Daron / JONES,Travis | Lost 4-8 / THOMAS,Dorian | |||
| Apr 13, 2008 | UNIV. OF DISTRICT OF COLUMBIA | ALEXANDER,Kirk / KELLIBREW,William IV | Lost 2-8 / THOMAS,Dorian | ||||
| * | Apr 14, 2008 | HOWARD | BROWN,Christopher / MURRAY,Armon | Lost 0-8 / DAVENPORT,Michael | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | SMITH,Shane / MALLARD,Javon | Won 8-0 / NTIRENGANYA,William | |||
|
JAMES,Rashad |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2008 | at | Salisbury | David Lupinetti | Lost 1-6, 3-6 | |||
| 03/02/08 | vs | St. Mary's (Md.) | Jeremy Butanis | Won 7-6 (7-5), 6-1 | |||
| Mar 05, 2008 | at | York (Pa.) | Tim Mowrer | Lost 2-6, 2-6 | |||
| 3/9/2008 | WASHINGTON COLLEGE | Timothy Parks | Won 8-6 | ||||
| Mar 15, 2008 | at | Loyola College (Md.) | GANNON, Scott | Lost 1-6, 1-6 | |||
| * | Mar 16, 2008 | at | Morgan State | MHEMBERE,Disa | Lost 0-8 | ||
| * | Mar 22, 2008 | DELAWARE STATE | MIRONCHIKOV,Oleg | Lost 1-6, 2-6 | |||
| * | Mar 26, 2008 | at | Hampton | GROH,Gabriel | Lost 0-6, 0-6 | ||
| Apr 01, 2008 | at | Wesley | Ken Reilly | Won 6-4, 6-1 | |||
| April, 5, 2008 | at | Mount St. Mary's | Favio Osorio | Lost 1-6, 3-6 | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | KAYTAN,Arda | Lost 4-6, 6-7 (7-9) | |||
| Apr 10, 2008 | at | Virginia State University | LANIER,John | Lost 0-6, 0-6 | |||
| Apr 13, 2008 | UNIV. OF DISTRICT OF COLUMBIA | KAYTAN,Arda | Lost 1-6, 3-6 | ||||
| * | Apr 14, 2008 | HOWARD | BROWN,Christopher | Lost 2-6, 0-6 | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | LEMBERGER,Viktor | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2008 | at | Salisbury | Andrew Nottage / Marcus Robinson | Lost 2-8 / Thomas, Dorian | |||
| 03/02/08 | vs | St. Mary's (Md.) | Alex Djinis / Travis Horrom | Lost 2-8 / NTIRENGANYA,William | |||
| Mar 05, 2008 | at | York (Pa.) | Ryan Fickes / Ron Ho | Lost 0-8 / THOMAS,Dorian | |||
| 3/9/2008 | WASHINGTON COLLEGE | Brian Danver / Adam Cranford | Lost 1-8 / THOMAS,Dorian | ||||
| Mar 15, 2008 | at | Loyola College (Md.) | GANNON, Scott / EPSTEIN, Ben | Lost 0-8 / THOMAS,Dorian | |||
| * | Mar 16, 2008 | at | Morgan State | MHEMBERE,Disa / CHARLES,Kevon | Lost 0-8 / THOMAS,Dorian | ||
| * | Mar 22, 2008 | DELAWARE STATE | CHIBISOV,Alexey / MIRONCHIKOV,Oleg | Lost 0-8 / THOMAS,Dorian | |||
| * | Mar 26, 2008 | at | Hampton | BAEK,Sung-Kwon / HUDSON,Nicholas | Lost 0-8 / THOMAS,Dorian | ||
| Apr 01, 2008 | at | Wesley | Andrew Smyth / Ken Reilly | Lost 7-9 / THOMAS,Dorian | |||
| April, 5, 2008 | at | Mount St. Mary's | Favio Osorio / Andrew Marinucci | Lost 0-8 / THOMAS,Dorian | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | ALEXANDER,Kirk / KELLIBREW,William IV | Lost 1-8 / THOMAS,Dorian | |||
| Apr 10, 2008 | at | Virginia State University | LANIER,John / GARDINIER,Javan | Lost 2-8 / DAVENPORT,Michael | |||
| Apr 13, 2008 | UNIV. OF DISTRICT OF COLUMBIA | KAYTAN,Arda / Wyllie,Adrian | Lost 1-8 / DAVENPORT,Michael | ||||
| * | Apr 14, 2008 | HOWARD | NOCERA,Amato / AVASTHI,Neilahb | Lost 5-8 / THOMAS,Dorian | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | JEFFREYS,James / KELLICI,Belind | Lost 3-8 / THOMAS,Dorian | |||
|
MONK,Delonte |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2008 | at | York (Pa.) | Steve Collison | Lost 0-6, 0-6 | |||
| 3/9/2008 | WASHINGTON COLLEGE | Michal Switala | Lost 0-6, 0-6 | ||||
| * | Mar 26, 2008 | at | Hampton | HUDSON,Nicholas | Lost 0-8 | ||
| Apr 01, 2008 | at | Wesley | Will Johnson | Lost 0-6, 0-6 | |||
| April, 5, 2008 | at | Mount St. Mary's | Thad Mostowtt | Lost 0-6, 0-6 | |||
| Apr 10, 2008 | at | Virginia State University | JONES,Travis | Lost 2-6, 0-6 | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | SMITH,Shane | Lost 7-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2008 | at | York (Pa.) | Josh Kulp / Braxton Koppelman | Lost 0-8 / DAVENPORT,Michael | |||
| * | Mar 26, 2008 | at | Hampton | GROH,Gabriel / VARGA,Gellert | Lost 0-8 / NTIRENGANYA,William | ||
| Apr 01, 2008 | at | Wesley | Will Sutton / Luke Melillo | Lost 0-8 / DAVENPORT,Michael | |||
| April, 5, 2008 | at | Mount St. Mary's | Rob Dupaya / Thad Mostowtt | Lost 0-8 / NTIRENGANYA,William | |||
| Apr 10, 2008 | at | Virginia State University | RICHARDSON,William / JAMES,Amir | Lost 0-8 / NTIRENGANYA,William | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | LEMBERGER,Viktor / LOVERGIE,Ian | Lost 0-8 / DAVENPORT,Michael | |||
|
NTIRENGANYA,William |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2008 | at | Salisbury | Glorgio Athans | Lost 0-6, 0-6 | |||
| 03/02/08 | vs | St. Mary's (Md.) | Andrew MacLaughlin | Lost 0-6, 1-6 | |||
| Mar 05, 2008 | at | York (Pa.) | Joel Trimmer | Lost 0-6, 0-6 | |||
| 3/9/2008 | WASHINGTON COLLEGE | Andrew Laux | - | ||||
| Mar 15, 2008 | at | Loyola College (Md.) | KOCH, Tim | Lost 0-6, 0-6 | |||
| * | Mar 16, 2008 | at | Morgan State | TOWNES,Matthew | Lost 0-8 | ||
| * | Mar 22, 2008 | DELAWARE STATE | WYATT,Tyler | Lost 0-6, 0-6 | |||
| * | Mar 26, 2008 | at | Hampton | VARGA,Gellert | Lost 0-6, 0-6 | ||
| Apr 01, 2008 | at | Wesley | Andrew Smyth | Lost 1-6, 1-6 | |||
| April, 5, 2008 | at | Mount St. Mary's | Patrick Plastow | Lost 0-6, 6-6 | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | GOURDINE,Daniel | Lost 2-6, 4-6 | |||
| Apr 10, 2008 | at | Virginia State University | JAMES,Amir | Lost 0-6, 0-6 | |||
| Apr 13, 2008 | UNIV. OF DISTRICT OF COLUMBIA | GOURDINE,Daniel | Lost 4-6, 5-7 | ||||
| * | Apr 14, 2008 | HOWARD | NOCERA,Amato | Lost 1-6, 1-4 | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | MALLARD,Javon | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2008 | at | Salisbury | Glorgio Athans / David Lupinetti | Lost 1-8 / FOWLER,Harold | |||
| 03/02/08 | vs | St. Mary's (Md.) | Alex Djinis / Travis Horrom | Lost 2-8 / JAMES,Rashad | |||
| Mar 05, 2008 | at | York (Pa.) | Tim Mowrer / Joel Trimmer | Lost 0-8 / FOWLER,Harold | |||
| 3/9/2008 | WASHINGTON COLLEGE | Derek Wise / Timothy Parks | Lost 1-8 / FOWLER,Harold | ||||
| Mar 15, 2008 | at | Loyola College (Md.) | McDANIEL, Matt / KOCH, Tim | Lost 0-8 / FOWLER,Harold | |||
| * | Mar 16, 2008 | at | Morgan State | ORTIZ,Juan / ORTIZ,Mauricio | Lost 0-8 / FOWLER,Harold | ||
| * | Mar 26, 2008 | at | Hampton | GROH,Gabriel / VARGA,Gellert | Lost 0-8 / MONK,Delonte | ||
| Apr 01, 2008 | at | Wesley | Mickey DeSouza / Will Johnson | Lost 2-8 / FOWLER,Harold | |||
| April, 5, 2008 | at | Mount St. Mary's | Rob Dupaya / Thad Mostowtt | Lost 0-8 / MONK,Delonte | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | KAYTAN,Arda / Wyllie,Adrian | Lost 2-8 / FOWLER,Harold | |||
| Apr 10, 2008 | at | Virginia State University | RICHARDSON,William / JAMES,Amir | Lost 0-8 / MONK,Delonte | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | SMITH,Shane / MALLARD,Javon | Won 8-0 / FOWLER,Harold | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Thomas, Dorian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2008 | at | Salisbury | Andrew Nottage | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2008 | at | Salisbury | Andrew Nottage / Marcus Robinson | Lost 2-8 / JAMES,Rashad | |||
| Schedule legend |