Md.-Eastern Shore vs Maryland (11/29/03 at College Park, Md. (Comcast Center))
Official Basketball Box Score
Official Basketball Box Score
Md.-Eastern Shore vs Maryland
11/29/03 3:30 p.m. at College Park, Md. (Comcast Center)
--------------------------------------------------------------------------------
VISITORS: Md.-Eastern Shore 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 GRIFFITH, Jamila.... f 0-4 0-0 1-3 2 4 6 0 1 3 2 0 1 31
33 TUCKER, Paula....... f 0-0 0-0 2-2 1 0 1 4 2 1 0 0 2 17
55 WINKFIELD, Tiffany.. c 11-23 0-0 1-3 6 7 13 3 23 0 1 0 1 36
15 THOMPSON, Octavia... g 6-18 2-8 11-12 1 1 2 2 25 2 6 0 1 31
23 GOODEN, Tekeya...... g 1-2 1-2 0-0 0 0 0 4 3 1 3 0 3 12
03 GOODWIN, Rachael.... 2-7 1-3 0-0 1 1 2 0 5 2 2 0 2 24
05 CHASE, Ashley....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 3
11 GRAYS, Ckyla........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
12 JETER, Candyce...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
20 CHEATHAM, Qiana..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 8
21 OKARO, Chikwue...... 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 11
32 MARTIN, Kimberly.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
45 BAILEY, LaToshia.... 2-3 0-0 2-2 3 3 6 3 6 0 5 0 0 16
TEAM................ 1 2 3 1
Totals.............. 22-60 4-14 17-22 15 20 35 19 65 9 24 1 11 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-35 31.4% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-6 16.7% Game: 28.6% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 14-16 87.5% Game: 77.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Maryland 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Chrissy Fisher...... f 6-10 2-3 4-5 6 7 13 2 18 3 3 0 2 31
25 Crystal Washington.. c 5-10 0-0 2-2 2 3 5 2 12 2 2 3 0 24
14 Alli Spence......... g 3-5 1-2 0-1 1 2 3 2 7 7 0 0 0 29
22 Shay Doron.......... g 6-12 2-2 1-2 2 0 2 3 15 6 5 0 3 24
24 Kalika France....... g 8-12 0-0 1-2 2 5 7 3 17 1 3 0 1 19
12 Vicki Brick......... 1-4 0-0 0-1 0 0 0 1 2 0 0 0 0 10
32 Charmaine Carr...... 1-3 0-0 0-2 0 2 2 2 2 0 1 0 0 14
33 C'Vette Henson...... 2-3 1-1 0-0 1 0 1 0 5 0 0 0 0 4
34 Anesia Smith........ 4-6 0-0 3-4 2 1 3 0 11 5 1 0 2 17
40 Angel Ross.......... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 8
54 Delvona Oliver...... 3-6 0-0 2-2 1 2 3 4 8 2 4 0 2 20
TEAM................ 2 1 3
Totals.............. 39-72 6-8 13-21 19 25 44 20 97 26 20 3 10 200
TOTAL FG% 1st Half: 21-42 50.0% 2nd Half: 18-30 60.0% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-3 100 % Game: 75.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 5-10 50.0% Game: 61.9% 2
--------------------------------------------------------------------------------
Officials: Nan Sisk, Robert Schildt, Diana DePaul
Technical fouls: Md.-Eastern Shore-None. Maryland-None.
Attendance: 704
Score by Periods 1st 2nd Total
Md.-Eastern Shore............. 28 37 - 65
Maryland...................... 53 44 - 97
ID-208412
Maryland wins 2003 Terrapin Classic
|