| ABIOYE,Bolanle |
| BA,Fatoumata |
| BERMUDEZ,Christine |
| COLTRANE,LaToya |
| No player |
| PULLEN,Whitney |
| SQUIRE,Brigette |
|
ABIOYE,Bolanle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2008 | at | York (Pa.) | Amber Nelson | Lost 4-6, 2-6 | |||
| 3/9/2008 | WASHINGTON COLLEGE | Lydia Bull | Lost 0-8 | ||||
| * | Mar 16, 2008 | at | Morgan State | McCOY, Alexis | Lost 0-8 | ||
| 4/5/08 | at | Mount St. Mary's | Kaitlin Hallahan | Lost 0-6, 0-6 | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | BAVAR,Sarah | Lost 0-6, 0-6 | |||
| Apr 10, 2008 | at | Virginia State University | MONDS,Asya | Lost 1-8 | |||
| Apr 13, 2008 | UNIV. OF DISTRICT OF COLUMBIA | BAVAR,Sarah | Lost 2-8 | ||||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | SEBESCEN,Nina | Lost 2-6, 1-6 | |||
| Apr 18, 2008 | at | Trinity (D.C.) | REYES,Cynthia | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2008 | at | York (Pa.) | Amber Nelson / Keturah Buchanan | Lost 5-8 / BA,Fatoumata | |||
| 3/9/2008 | WASHINGTON COLLEGE | Lydia Bull / Kristen Hossick | Lost 0-8 / BA,Fatoumata | ||||
| * | Mar 16, 2008 | at | Morgan State | ELSIR,Walaa / McCOY, Alexis | Lost 0-8 / BA,Fatoumata | ||
| 4/5/08 | at | Mount St. Mary's | Emily Bolchoz / Emma Haley | Lost 0-8 / COLTRANE,LaToya | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | OFORI,Patricia / BAVAR,Sarah | Lost 0-8 / BA,Fatoumata | |||
| Apr 10, 2008 | at | Virginia State University | JAMES,Imani / MONDS,Asya | Lost 0-8 / BA,Fatoumata | |||
| Apr 13, 2008 | UNIV. OF DISTRICT OF COLUMBIA | OFORI,Patricia / BAVAR,Sarah | Lost 0-8 / BA,Fatoumata | ||||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | SEBESCEN,Nina / BECKLES,Kyana | Lost 0-8 / BERMUDEZ,Christine | |||
| Apr 18, 2008 | at | Trinity (D.C.) | YALEWAYKER,Haymanot / PHILOGENE,Arlette | Lost 0-8 / PULLEN,Whitney | |||
|
BA,Fatoumata |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2008 | at | York (Pa.) | Keturah Buchanan | Lost 1-6, 0-6 | |||
| 3/9/2008 | WASHINGTON COLLEGE | Allison Daciek (-/30) | Lost 0-8 | ||||
| Mar 15, 2008 | at | Loyola College (Md.) | DAY, Caityln | Lost 0-6, 0-6 | |||
| * | Mar 16, 2008 | at | Morgan State | ELSIR,Walaa | Lost 0-8 | ||
| * | Mar 22, 2008 | DELAWARE STATE | BALAKHONOVA,Yaro | Lost 0-6, 0-6 | |||
| * | Mar 26, 2008 | at | Hampton | BAEK,Na-Hyun | Lost 0-6, 0-6 | ||
| Apr 08, 2008 | at | Univ. of District of Columbia | OFORI,Patricia | Lost 1-6, 1-6 | |||
| Apr 10, 2008 | at | Virginia State University | JAMES,Imani | Lost 1-8 | |||
| Apr 13, 2008 | UNIV. OF DISTRICT OF COLUMBIA | OFORI,Patricia | Lost 2-8 | ||||
| * | Apr 14, 2008 | HOWARD WOMEN'S TENNIS | SMITH,Jasmine | Lost 1-6, 0-6 | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | SEBESCEN,Ana | Lost 1-6, 1-6 | |||
| Apr 18, 2008 | at | Trinity (D.C.) | RAMIREZ,Zulema | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2008 | at | York (Pa.) | Amber Nelson / Keturah Buchanan | Lost 5-8 / ABIOYE,Bolanle | |||
| 3/9/2008 | WASHINGTON COLLEGE | Lydia Bull / Kristen Hossick | Lost 0-8 / ABIOYE,Bolanle | ||||
| Mar 15, 2008 | at | Loyola College (Md.) | SWAN, Kerri / JOHNSON,Joy | Lost 0-8 / Abioye, Bolanle | |||
| * | Mar 16, 2008 | at | Morgan State | ELSIR,Walaa / McCOY, Alexis | Lost 0-8 / ABIOYE,Bolanle | ||
| * | Mar 22, 2008 | DELAWARE STATE | ADEWUMI,Hannah / YUNG,Julieta | Lost 3-8 / Abioye, Bolanle | |||
| * | Mar 26, 2008 | at | Hampton | BAEK,Na-Hyun / SANGRIA,Jovanna | Lost 0-8 / Abioye, Bolanle | ||
| Apr 08, 2008 | at | Univ. of District of Columbia | OFORI,Patricia / BAVAR,Sarah | Lost 0-8 / ABIOYE,Bolanle | |||
| Apr 10, 2008 | at | Virginia State University | JAMES,Imani / MONDS,Asya | Lost 0-8 / ABIOYE,Bolanle | |||
| Apr 13, 2008 | UNIV. OF DISTRICT OF COLUMBIA | OFORI,Patricia / BAVAR,Sarah | Lost 0-8 / ABIOYE,Bolanle | ||||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | SEBESCEN,Ana / DOGO-ISONAGIE,Mary | Lost 8-9 / COLTRANE,LaToya | |||
| Apr 18, 2008 | at | Trinity (D.C.) | RAMIREZ,Zulema / GREGG,Vicky | Won 8-2 / COLTRANE,LaToya | |||
|
BERMUDEZ,Christine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2008 | at | York (Pa.) | Megan Logan | Lost 0-6, 0-6 | |||
| 3/9/2008 | WASHINGTON COLLEGE | Kristen Hossick | - | ||||
| * | Mar 16, 2008 | at | Morgan State | THOMAS,Nekesa | Lost 0-8 | ||
| 4/5/08 | at | Mount St. Mary's | Emily Bolchoz | Lost 0-6, 0-6 | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | COOK,Ericka | Won 8-5 | |||
| Apr 10, 2008 | at | Virginia State University | HOLMES,Keisha | Lost 0-8 | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | DOGO-ISONAGIE,Mary | Lost 1-6, 2-6 | |||
| Apr 18, 2008 | at | Trinity (D.C.) | YALEWAYKER,Haymanot | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2008 | at | York (Pa.) | Paige Doutrich / Stephanie Nelson | Lost 0-8 / SQUIRE,Brigette | |||
| 3/9/2008 | WASHINGTON COLLEGE | Kristine Depew / Allison Daciek | Lost 0-8 / SQUIRE,Brigette | ||||
| * | Mar 16, 2008 | at | Morgan State | LUKYANENKO,Viktoriya / THOMAS,Nekesa | Lost 0-8 / SQUIRE,Brigette | ||
| 4/5/08 | at | Mount St. Mary's | Samantha Dupaya / Taylor Hamlet | Lost 0-8 / SQUIRE,Brigette | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | BAKARE,Eniola / ODERINDE,Toyin | Lost 6-8 / COLTRANE,LaToya | |||
| Apr 10, 2008 | at | Virginia State University | PLUMMER,Kendra / HOLMES,Keisha | Lost 0-8 / COLTRANE,LaToya | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | SEBESCEN,Nina / BECKLES,Kyana | Lost 0-8 / ABIOYE,Bolanle | |||
| Apr 18, 2008 | at | Trinity (D.C.) | FLORES,Paola / REYES,Cynthia | Won 9-7 / SQUIRE,Brigette | |||
|
COLTRANE,LaToya |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/5/08 | at | Mount St. Mary's | Chelsea Johnson | Lost 0-6, 0-6 | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | DUFRESNE-RODRIGUES,E | Won 6-3, 6-1 | |||
| Apr 10, 2008 | at | Virginia State University | PLUMMER,Kendra | Lost 1-8 | |||
| Apr 13, 2008 | UNIV. OF DISTRICT OF COLUMBIA | HENRY,Chantel | Won 8-0 | ||||
| * | Apr 14, 2008 | HOWARD WOMEN'S TENNIS | WORKS,Alyssa | Lost 0-6, 0-6 | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | BECKLES,Kyana | Lost 2-6, 1-6 | |||
| Apr 18, 2008 | at | Trinity (D.C.) | GREGG,Vicky | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 4/5/08 | at | Mount St. Mary's | Emily Bolchoz / Emma Haley | Lost 0-8 / ABIOYE,Bolanle | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | BAKARE,Eniola / ODERINDE,Toyin | Lost 6-8 / BERMUDEZ,Christine | |||
| Apr 10, 2008 | at | Virginia State University | PLUMMER,Kendra / HOLMES,Keisha | Lost 0-8 / BERMUDEZ,Christine | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | SEBESCEN,Ana / DOGO-ISONAGIE,Mary | Lost 8-9 / BA,Fatoumata | |||
| Apr 18, 2008 | at | Trinity (D.C.) | RAMIREZ,Zulema / GREGG,Vicky | Won 8-2 / BA,Fatoumata | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 10, 2008 | at | Virginia State University | No player | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 16, 2008 | at | Morgan State | WILLIS,Imani / COLLINS,Sydnee | - / No player | ||
| Apr 10, 2008 | at | Virginia State University | No player / No player | - / No player | |||
|
PULLEN,Whitney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2008 | at | York (Pa.) | Heidi Acker | Lost 0-6, 0-6 | |||
| 3/9/2008 | WASHINGTON COLLEGE | Kate Barston | Lost 0-6, 0-6 | ||||
| Mar 15, 2008 | at | Loyola College (Md.) | McKENNA,Meaghen | Lost 0-6, 0-6 | |||
| * | Mar 16, 2008 | at | Morgan State | COLLINS,Sydnee | Lost 0-8 | ||
| * | Mar 22, 2008 | DELAWARE STATE | ADEWUMI,Hannah | Lost 0-6, 0-6 | |||
| * | Mar 26, 2008 | at | Hampton | YOUNG,Kelli | Lost 0-6, 0-6 | ||
| 4/5/08 | at | Mount St. Mary's | Emily Grugan | Lost 0-6, 0-6 | |||
| Apr 10, 2008 | at | Virginia State University | HICKS,Tamilia | Lost 0-8 | |||
| * | Apr 14, 2008 | HOWARD WOMEN'S TENNIS | DAWSON,Aja | - unfinished | |||
| Apr 18, 2008 | at | Trinity (D.C.) | PHILOGENE,Arlette | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 14, 2008 | HOWARD WOMEN'S TENNIS | AMBUSH,Whitney / DAWSON,Aja | Lost 0-8 / SQUIRE,Brigette | |||
| Apr 18, 2008 | at | Trinity (D.C.) | YALEWAYKER,Haymanot / PHILOGENE,Arlette | Lost 0-8 / ABIOYE,Bolanle | |||
|
SQUIRE,Brigette |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2008 | at | York (Pa.) | Paige Doutrich | Lost 1-6, 0-6 | |||
| 3/9/2008 | WASHINGTON COLLEGE | Mary Kelley | Lost 0-8 | ||||
| Mar 15, 2008 | at | Loyola College (Md.) | DUNN, Stephanie | Lost 0-6, 0-6 | |||
| * | Mar 16, 2008 | at | Morgan State | WILLIS,Imani | Lost 0-8 | ||
| * | Mar 22, 2008 | DELAWARE STATE | RAZBOROVA,Polina | Lost 0-6, 0-6 | |||
| * | Mar 26, 2008 | at | Hampton | MORGAN,Maya | Lost 1-6, 0-6 | ||
| 4/5/08 | at | Mount St. Mary's | Emma Haley | Lost 0-6, 0-6 | |||
| Apr 08, 2008 | at | Univ. of District of Columbia | BAKARE,Eniola | Lost 0-8 | |||
| * | Apr 14, 2008 | HOWARD WOMEN'S TENNIS | SHAW,Jorden | - unfinished | |||
| * | Apr 16, 2008 | COPPIN STATE UNIVERSITY | BEAN,Amatul | Lost 3-6, 3-6 | |||
| Apr 18, 2008 | at | Trinity (D.C.) | FLORES,Paola | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2008 | at | York (Pa.) | Paige Doutrich / Stephanie Nelson | Lost 0-8 / BERMUDEZ,Christine | |||
| 3/9/2008 | WASHINGTON COLLEGE | Kristine Depew / Allison Daciek | Lost 0-8 / BERMUDEZ,Christine | ||||
| Mar 15, 2008 | at | Loyola College (Md.) | DAY, Caityln / DUNN, Stephanie | Lost 0-8 / Bermudez, Christine | |||
| * | Mar 16, 2008 | at | Morgan State | LUKYANENKO,Viktoriya / THOMAS,Nekesa | Lost 0-8 / BERMUDEZ,Christine | ||
| * | Mar 22, 2008 | DELAWARE STATE | KOVTUN,Anna / RAZBOROVA,Polina | Lost 0-8 / Bermudez, Christine | |||
| * | Mar 26, 2008 | at | Hampton | YOUNG,Kelli / THOMPSON,Syreeta | Lost 0-8 / Bermudez, Christine | ||
| 4/5/08 | at | Mount St. Mary's | Samantha Dupaya / Taylor Hamlet | Lost 0-8 / BERMUDEZ,Christine | |||
| * | Apr 14, 2008 | HOWARD WOMEN'S TENNIS | AMBUSH,Whitney / DAWSON,Aja | Lost 0-8 / PULLEN,Whitney | |||
| Apr 18, 2008 | at | Trinity (D.C.) | FLORES,Paola / REYES,Cynthia | Won 9-7 / BERMUDEZ,Christine | |||
| Schedule legend |